SEAT STORM radial fans
SEAT STORM radial fans
Write a review
Main technical parameters of SEAT STORM centrifugal fans:
| Type | Engine power,kW | Speed,rpm | Suction-pressure stub Ø, mm | Noise level, dB(A) | Pressure, Pa | Transport total, m3/h |
| Standard 3-phase (400 V, 50 Hz) motor, protection class IP55, heat resistance 60 °C | ||||||
| STORM-10 | 0,09 | 1500 | 75 | 52 | 110-35 | 20-85 |
| STORM-10 | 0,12 | 3000 | 75 | 70 | 420-140 | 40-180 |
| STORM-12 | 0,18 | 1400 | 90 | 57 | 200-80 | 20-250 |
| STORM-12 | 0,25 | 1400 | 90 | 60 | 220-90 | 25-265 |
| STORM-12 | 0,37 | 3000 | 90 | 74 | 810-375 | 60-525 |
| STORM-14 | 1,10 | 3000 | 125 | 78 | 1420-1120 | 330-1080 |
| STORM-16 | 2,20 | 3000 | 160 | 94 | 2000-1850 | 400-1850 |
| Standard 1-phase (240 V, 50 Hz) motor, protection class IP55, heat resistance 60 °C | ||||||
| STORM-10 | 0,06 | 1200 | 75 | 50 | 85-25 | 20-80 |
| STORM-10 | 0,06 | 1500 | 75 | 52 | 105-30 | 35-170 |
| STORM-10 | 0,12 | 3000 | 75 | 70 | 420-140 | 40-180 |
| STORM-12 | 0,25 | 1500 | 90 | 58 | 220-90 | 25-265 |
| STORM-12 | 0,37 | 3000 | 90 | 74 | 810-375 | 60-525 |
| STORM-14 | 1,10 | 3000 | 125 | 78 | 1420-1120 | 330-1080 |







There are no reviews yet.